close X
				
			false
| 
										 14 
										
											1/8 Nitro Buggy A-Main 
									Round: Main Events Length: 20:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											RALPH KRUMME
																							 View Laps  | 
										1 | 55/20:13.709 | 21.079 | 22.049 22.049 | 
										21.112 21.112 | 
										21.168 21.168 | 
										21.224 21.224 | 
										63.849 1:03.849 | 
										1.43 | 93.53% | ||
| 2 | 
											5
											SCOTT KUCHLER
																							 View Laps  | 
										5 | 53/20:06.152 | 37.8221923 | 21.356 | 22.690 22.690 | 
										21.520 21.520 | 
										21.690 21.690 | 
										21.789 21.789 | 
										65.679 1:05.679 | 
										1.44 | 93.65% | |
| 3 | 
											7
											CODY HOGLE
																							 View Laps  | 
										7 | 51/20:06.424 | 47.37844 | 21.319 | 23.553 23.553 | 
										21.550 21.550 | 
										21.678 21.678 | 
										21.768 21.768 | 
										65.759 1:05.759 | 
										2.51 | 89.36% | |
| 4 | 
											4
											AARON BURAN
																							 View Laps  | 
										4 | 51/20:10.867 | 4.443 | 21.478 | 23.704 23.704 | 
										21.527 21.527 | 
										21.652 21.652 | 
										21.732 21.732 | 
										65.536 1:05.536 | 
										2.94 | 87.58% | |
| 5 | 
											3
											ANDREW GRUNKEMEYER
																							 View Laps  | 
										3 | 51/20:15.763 | 4.896 | 21.113 | 23.798 23.798 | 
										21.546 21.546 | 
										21.762 21.762 | 
										21.926 21.926 | 
										65.318 1:05.318 | 
										2.37 | 90.05% | |
| 6 | 
											2
											JEFF SWITZER
																							 View Laps  | 
										2 | 51/20:20.324 | 4.561 | 20.648 | 23.932 23.932 | 
										21.109 21.109 | 
										21.323 21.323 | 
										21.510 21.510 | 
										63.857 1:03.857 | 
										4.44 | 81.46% | |
| 7 | 
											10
											DAVE TAYLOR
																							 View Laps  | 
										10 | 49/20:19.650 | 48.914875 | 21.982 | 24.794 24.794 | 
										22.113 22.113 | 
										22.261 22.261 | 
										22.389 22.389 | 
										66.590 1:06.590 | 
										3.52 | 85.81% | |
| 8 | 
											8
											ROB GLEASON
																							 View Laps  | 
										8 | 48/20:02.638 | 7.95119148 | 21.250 | 24.963 24.963 | 
										21.467 21.467 | 
										21.646 21.646 | 
										21.776 21.776 | 
										64.659 1:04.659 | 
										9.18 | 63.23% | |
| 9 | 
											6
											JORDAN METZ
																							 View Laps  | 
										6 | 47/20:09.004 | 34.6194146 | 21.307 | 28.253 28.253 | 
										21.350 21.350 | 
										21.473 21.473 | 
										21.702 21.702 | 
										64.212 1:04.212 | 
										10.03 | 64.51% | |
| 10 | 
											9
											TONY MEINTEL
																							 View Laps  | 
										9 | 4/1:43.710 | 23.001 | 24.544 24.544 | 
										73.631 1:13.631 | 
										1.57 | 93.59% | |||||