close X
				
			false
| 
										 5 
										
											1/8 Ebuggy A1-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											JEFF SWITZER
																							 View Laps  | 
										1 | 27/10:02.205 | 21.130 | 22.304 22.304 | 
										21.203 21.203 | 
										21.320 21.320 | 
										21.438 21.438 | 
										64.290 1:04.290 | 
										1.72 | 92.31% | ||
| 2 | 
											2
											JOSH MCDONALD
																							 View Laps  | 
										2 | 27/10:02.664 | 0.459 | 21.208 | 22.321 22.321 | 
										21.401 21.401 | 
										21.469 21.469 | 
										21.542 21.542 | 
										64.044 1:04.044 | 
										1.56 | 93.02% | |
| 3 | 
											4
											BRANDON SHELLS
																							 View Laps  | 
										4 | 27/10:02.991 | 0.327 | 21.052 | 22.333 22.333 | 
										21.406 21.406 | 
										21.584 21.584 | 
										21.704 21.704 | 
										64.409 1:04.409 | 
										1.26 | 94.36% | |
| 4 | 
											3
											ROB GLEASON
																							 View Laps  | 
										3 | 27/10:04.544 | 1.553 | 21.263 | 22.391 22.391 | 
										21.318 21.318 | 
										21.445 21.445 | 
										21.552 21.552 | 
										64.066 1:04.066 | 
										1.61 | 92.82% | |
| 5 | 
											6
											CHRIS MAGEE
																							 View Laps  | 
										6 | 26/10:14.628 | 33.7235384 | 22.405 | 23.640 23.640 | 
										22.704 22.704 | 
										22.850 22.850 | 
										22.947 22.947 | 
										68.003 1:08.003 | 
										1.48 | 93.72% | |
| 6 | 
											7
											WYATT LAWSON
																							 View Laps  | 
										7 | 26/10:16.568 | 1.94 | 21.981 | 23.714 23.714 | 
										22.046 22.046 | 
										22.171 22.171 | 
										22.351 22.351 | 
										66.633 1:06.633 | 
										2.39 | 89.93% | |
| 7 | 
											10
											AARON MOSLER
																							 View Laps  | 
										10 | 25/10:04.164 | 11.76256 | 22.272 | 24.167 24.167 | 
										22.352 22.352 | 
										22.488 22.488 | 
										22.746 22.746 | 
										67.417 1:07.417 | 
										2.71 | 88.78% | |
| 8 | 
											8
											BRANDON GOLAY
																							 View Laps  | 
										8 | 25/10:13.961 | 9.797 | 22.030 | 24.558 24.558 | 
										22.259 22.259 | 
										22.428 22.428 | 
										22.824 22.824 | 
										67.757 1:07.757 | 
										2.78 | 88.70% | |
| 9 | 
											9
											JAMIE HENKALINE
																							 View Laps  | 
										9 | 25/10:25.303 | 11.342 | 22.132 | 25.012 25.012 | 
										22.237 22.237 | 
										22.468 22.468 | 
										22.829 22.829 | 
										66.976 1:06.976 | 
										3.40 | 86.42% | |
| 10 | 5 MATT BOLTENHOUSE | 5 | 0 | ||||||||||